Product Details:
|
Material: | Aluminum Alloy Face Frame, Metal Back Cover | Resolving Power: | 1280 * 800 |
---|---|---|---|
Operating System: | Android11.0/Ubuntu18.04/Linux 4.19 | Running Memory: | 2GB/4GB |
EMMC: | 16GB/32GB/64GB/128GB | GPU: | Mali-G52 1-Core-2EE |
Way To Stall: | Flat, Outer, Embedded | Touch Form: | 4 Line Resistance Touch |
Power Interface: | 3 PIN*2.54mm Terminal DC24V Provides Power Supply | Power Input: | 12V-30V(Recommended Value 24V) |
High Light: | Industrial Resistive Touch Monitor,Resistive Touch Monitor Embedded,4 Wire Touch Panel RoHS |
Industrial Grade Resistive Touch Monitor 10.1 Inch Size High Performance Mainboard
LYA101G20C-W is a high-performance embedded integrated touch screen with the industrial Rockchip RK3568 (quad-core A55 main frequency 2.0 Ghz) CPU as the core. The product features a high-resolution 10.1-inch LED LCD display (resolution of 1280 * 800) and a 4-wire resistance touch screen. Support for USB, Ethernet, DI / DO, RS232, RS485, CAN, WIFI, BT interface, etc. It is suitable for industrial automation control, HMI, small and medium-sized medical analyzer and other industry applications. Built-alone 0.8T NPU can be used for lightweight AI applications.
parameter | information | |
System |
CPU processor | RK3568 / Cortex A55 4 core main frequency at 2.0GHZ |
Operating System | Android11.0/Ubuntu18.04/Linux 4.19 | |
Running memory | 2GB/4GB | |
EMMC | 16GB/32GB/64GB/128GB | |
GPU | Mali-G52 1-Core-2EE | |
Display |
Size | 10.1 Inch |
Resolving power | 1280 * 800 | |
Touch form | 4 Line resistance touch | |
Luminance | 300 cd/ m² | |
Angle of view | Full perspective | |
Material |
Material quality | Aluminum alloy face frame, metal back cover |
Way to stall | Flat, outer, embedded | |
Dimension | 269 * 174 * 46mm | |
IP protection grade | Industrial grade IP65 dustproof water proof (operating face) | |
Source |
Power interface | 3 PIN*2.54mm terminal DC24V provides power supply |
Power input | 12V-30V(Recommended value 24V) | |
Environmental Character istics |
Working temperature | -10℃ ~ 60℃ |
Storage temperature | -20℃ ~ 70℃ | |
Operating humidity | 5-90 RH% | |
Serial port |
2 RS232,2 RS232 / RS485 switch; 6-way TTL serial port (reuse with serial port) |
|
Audio interface | 1-way MIC interface | |
Gigabit Ethernet interface | 1-Route 10 / 100 /1000 Mbps Ethernet port | |
HDMI interface | 1 HDMI output, with a maximum resolution of 3840 * 2160 | |
TF | 1-Route TF card interface | |
SIM card | 1 Standard drawer-type interface with reserved eSIM interface | |
RTC | 1 Built-in supercapacitor | |
WIFI/BT | 2.4G WIFI / BT4.2 | |
4G interface | Expand mini PCIE 4G module | |
GPIO interface | 4-way GPIO, IO direction is input and output configurable, and IO level is 5.0V; | |
USB2.0 | 1 Vertical plug interface USB 2.0, 4 horizontal plug interface USB 2.0,1 built-in row pin (USB 2.0) | |
USB3.0 | 1 Vertical USB 3.0 (switch through dial switch) |
Contact Person: admin
Tel: +8618627726772