Product Details:
|
Size: | 21.5" | Resolution: | 1280 * 800 |
---|---|---|---|
Touch Form: | Capactive Touch | Operating System: | Android11.0/Ubuntu18.04/Linux 4.19 |
CPU: | RK3568 / Cortex A55 4 Core Main Frequency At 2.0GHZ | Running Memory: | 2GB/4GB |
EMMC: | 16GB/32GB/64GB/128GB | View Angle: | Full Perspective |
Working Temperature: | -10℃ ~ 60℃ | Storage Temperature: | -20℃ ~ 70℃ |
High Light: | 21.5 inch All In One PC Touchscreen,All In One PC Touchscreen DC24V,Capacitive Touch Screen Monitor PC |
Product Description
21.5 inch 1920*1080 Touchscreen All in One PC Capacitive Display Touch Screen Monitor
LYA215K20C-W-BT is a high-performance embedded integrated touch screen with the industrial Rockchip RK3568 (quad-core A55 main frequency 2.0 Ghz) CPU as the core. The product features a high-resolution 21.5-inch LED LCD display and a 10-point capacitive touch screen. It supports USB, Ethernet, DI / DO, WIFI, BT interface, etc. It is suitable for industrial automation control, HMI, small and medium-sized medical analyzer and other industry applications. Built-alone 0.8T NPU can be used for lightweight AI applications.
Product Performance:
Performance | Detail | |
System
|
CPU processor | RK3568 / Cortex A55 4 core main frequency at 2.0GHZ |
Operating System | Android11.0/Ubuntu18.04/Linux 4.19 | |
Running memory | 2GB/4GB | |
EMMC | 16GB/32GB/64GB/128GB | |
GPU | Mali-G52 1-Core-2EE | |
Display |
Size | 21.5Inch |
Resolving power | 1920 * 1080 | |
Touch form | Capactive 10 touch | |
Luminance | 300 cd/ m² | |
Angle of view | Full perspective | |
Material |
Material quality | Plastic face frame, metal back cover |
Way to stall | Flat, outer, embedded | |
Dimension |
533 * 324 * 47mm |
|
IP protection grade | Industrial grade IP65 dustproof and water proof (operating face) | |
Power |
Power interface | 3 PIN*2.54mm terminal DC24V provides power supply |
Power input | 12-30V Recommended value of 24V | |
Environmental Characteristics |
Working temperature | -10℃ ~ 60℃ |
Storage temperature | -20℃ ~ 70℃ | |
Operating humidity | 5-90 RH% | |
Serial port |
2 RS232,2 RS232 / RS485 switch; 6-Road TTL serial port (reuse with serial port) |
|
Audio interface | 1-way MIC interface | |
Gigabit Ethernet interface | 1 Route 10 / 100 / 1000 Mbps Ethernet port | |
HDMI interface | 1-Way HDMI output, up to 3840 * 2160 resolution | |
TF | 1-Route TF card interface | |
SIM card | 1 Standard drawer-type interface with reserved eSIM interface | |
RTC | 1 Built-in supercapacitor | |
WIFI/BT | 2.4G WIFI / BT4.2 | |
4G interface | The GPS function 4G module should be replaced | |
GPIO interface | Expand the miniPCIE 4G module | |
GPIO | 4-way GPIO, IO direction is input and output configurable, and IO level is 5.0V; | |
USB2.0 | 1 Vertical plug interface USB 2.0,4 horizontal plug interface USB 2.0,1 built-in row pin (USB 2.0) | |
USB3.0 | 1 Vertical USB 3.0 (switch through dial switch) | |
Warranty Instruction
Our company will provide you the following services with this card and invoice (or copy) in accordance with the provisions listed in this warranty card:
Contact Person: admin
Tel: +8618627726772